North Facing Room 105.2_Sydney: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering Vertical Blind/Louver Horizontal Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /V Deviation +/-% /H Blocking +/-%/V Blocking +/-%/H
March 21st                            
07:00am 77 100 23 -70% 100 28 -64% 100 16 -79% -30% -43% 0% 0%
08:00am 456 100 37 -92% 100 86 -81% 100 16 -96% -57% -81% 0% 0%
09:00am 915 100 169 -82% 100 147 -84% 100 23 -97% -86% -84% 0% 0%
10:00am 1261 100 186 -85% 100 196 -84% 100 38 -97% -80% -81% 0% 0%
11:00am 1491 51 153 -90% 100 227 -85% 100 42 -97% -73% -81% 94% 0%
12:00pm 1572 5 1554 -1% 100 239 -85% 100 65 -96% -96% -73% 1755% 0%
01:00pm 1503 48 1282 -15% 100 229 -85% 100 47 -97% -96% -79% 109% 0%
02:00pm 1285 100 183 -86% 100 200 -84% 100 43 -97% -77% -79% 0% 0%
03:00pm 946 100 204 -78% 100 152 -84% 100 25 -97% -88% -84% 0% 0%
04:00pm 487 100 37 -92% 100 91 -81% 100 17 -97% -54% -81% 0% 0%
05:00pm 93 100 24 -74% 100 31 -67% 100 10 -89% -58% -68% 0% 0%
06:00pm 11 100 7 -36% 100 5 -55% 100 3 -73% -57% -40% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 211 100 104 -51% 31 164 -22% 100 18 -91% -83% -89% 0% 222%
09:00am 663 92 411 -38% 48 545 -18% 96 360 -46% -12% -34% 4% 100%
10:00am 1053 58 661 -37% 58 743 -29% 82 552 -48% -16% -26% 40% 42%
11:00am 1256 28 1008 -20% 63 150 -88% 73 62 -95% -94% -59% 156% 16%
12:00pm 1335 3 1318 -1% 64 904 -32% 65 849 -36% -36% -6% 2016% 1%
01:00pm 1236 31 1003 -19% 63 148 -88% 74 60 -95% -94% -59% 135% 18%
02:00pm 1014 62 601 -41% 57 719 -29% 83 488 -52% -19% -32% 35% 46%
03:00pm 618 96 154 -75% 47 506 -18% 98 44 -93% -71% -91% 2% 110%
04:00pm 167 100 91 -46% 29 106 -37% 100 17 -90% -81% -84% 0% 248%
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
September 21st                            
07:00am 165 100 26 -84% 100 38 -77% 100 18 -89% -31% -53% 0% 0%
08:00am 556 100 39 -93% 100 99 -82% 100 29 -95% -26% -71% 0% 0%
09:00am 988 100 201 -80% 100 157 -84% 100 27 -97% -87% -83% 0% 0%
10:00am 1305 90 182 -86% 100 201 -85% 100 39 -97% -79% -81% 11% 0%
11:00am 1490 40 1505 1% 100 228 -85% 100 43 -97% -97% -81% 150% 0%
12:00pm 1535 12 1262 -18% 100 234 -85% 100 61 -96% -95% -74% 707% 0%
01:00pm 1435 59 860 -40% 100 220 -85% 100 49 -97% -94% -78% 70% 0%
02:00pm 1191 100 189 -84% 100 186 -84% 100 33 -97% -83% -82% 0% 0%
03:00pm 838 100 142 -83% 100 136 -84% 100 25 -97% -82% -82% 0% 0%
04:00pm 379 100 35 -91% 100 75 -80% 100 15 -96% -57% -80% 0% 0%
05:00pm 54 100 21 -61% 100 22 -59% 100 9 -83% -57% -59% 0% 0%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am 65 100 45 -31% 100 39 -40% 100 20 -69% -56% -49% 0% 0%
10:00am 509 100 54 -89% 100 45 -91% 100 23 -95% -57% -49% 0% 0%
11:00am 703 100 94 -87% 100 48 -93% 100 25 -96% -73% -48% 0% 0%
12:00pm 761 27 756 -1% 100 49 -94% 100 26 -97% -97% -47% 276% 0%
01:00pm 669 100 100 -85% 100 48 -93% 100 25 -96% -75% -48% 0% 0%
02:00pm 442 100 52 -88% 100 44 -90% 100 23 -95% -56% -48% 0% 0%
03:00pm 62 100 43 -31% 100 38 -39% 100 20 -68% -53% -47% 0% 0%
04:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun