Skylighting Room 105.1_Sydney: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering N/S Blind/Louver W/E Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /NS Deviation +/-% /WE Blocking +/-%/NS Blocking +/-%/WE
March 21st                            
07:00am 21 100 11 -48% 73 14 -33% 100 9 -57% -18% -36% 0% 37%
08:00am 84 100 17 -80% 70 28 -67% 100 15 -82% -12% -46% 0% 43%
09:00am 901 100 73 -92% 69 761 -16% 100 23 -97% -68% -97% 0% 45%
10:00am 1590 72 61 -96% 69 1548 -3% 91 31 -98% -49% -98% 26% 33%
11:00am 1839 35 1820 -1% 68 67 -96% 79 38 -98% -98% -43% 126% 15%
12:00pm 1930 3 1924 0% 68 71 -96% 68 45 -98% -98% -37% 2271% 1%
01:00pm 1853 32 1834 -1% 68 68 -96% 78 34 -98% -98% -50% 141% 14%
02:00pm 1616 69 1574 -3% 69 1574 -3% 90 1558 -4% -1% -1% 31% 31%
03:00pm 1084 100 73 -93% 69 952 -12% 100 24 -98% -67% -97% 0% 44%
04:00pm 91 100 24 -74% 71 30 -67% 100 17 -81% -29% -43% 0% 42%
05:00pm 25 100 11 -56% 74 15 -40% 100 9 -64% -18% -40% 0% 36%
06:00pm 4 100 3 -25% 100 4 0% 100 3 -25% 0% -25% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 17 100 10 -41% 100 10 -41% 100 8 -53% -20% -20% 0% 0%
09:00am 57 100 36 -37% 100 17 -70% 100 12 -79% -67% -29% 0% 0%
10:00am 120 100 40 -67% 100 66 -45% 100 18 -85% -55% -73% 0% 0%
11:00am 180 46 151 -16% 100 77 -57% 100 21 -88% -86% -73% 118% 0%
12:00pm 186 6 180 -3% 100 80 -57% 100 25 -87% -86% -69% 1537% 0%
01:00pm 178 51 140 -21% 100 76 -57% 100 17 -90% -88% -78% 97% 0%
02:00pm 118 100 41 -65% 100 65 -45% 100 14 -88% -66% -78% 0% 0%
03:00pm 50 100 17 -66% 100 17 -66% 100 11 -78% -35% -35% 0% 0%
04:00pm 15 100 9 -40% 100 10 -33% 100 8 -47% -11% -20% 0% 0%
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
September 21st                            
07:00am 29 100 12 -59% 75 16 -45% 100 10 -66% -17% -38% 0% 33%
08:00am 116 100 72 -38% 72 32 -72% 100 19 -84% -74% -41% 0% 39%
09:00am 1093 100 70 -94% 70 48 -96% 100 24 -98% -66% -50% 0% 42%
10:00am 1615 63 1574 -3% 69 60 -96% 88 32 -98% -98% -47% 41% 27%
11:00am 1826 27 1809 -1% 69 69 -96% 77 38 -98% -98% -45% 183% 11%
12:00pm 1876 8 1870 0% 69 71 -96% 71 40 -98% -98% -44% 800% 3%
01:00pm 1763 40 1743 -1% 69 66 -96% 81 48 -97% -97% -27% 101% 17%
02:00pm 1495 79 62 -96% 69 56 -96% 93 26 -98% -58% -54% 18% 34%
03:00pm 834 100 73 -91% 70 42 -95% 100 21 -97% -71% -50% 0% 42%
04:00pm 67 100 16 -76% 72 26 -61% 100 13 -81% -19% -50% 0% 39%
05:00pm 16 100 10 -38% 77 12 -25% 100 8 -50% -20% -33% 0% 30%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am 107 100 40 -63% 44 80 -25% 100 18 -83% -55% -78% 0% 125%
08:00am 1015 100 84 -92% 13 1003 -1% 100 26 -97% -69% -97% 0% 688%
09:00am 1811 81 76 -96% 7 1801 -1% 82 48 -97% -37% -97% 1% 1022%
10:00am 2153 49 66 -97% 14 2144 0% 56 46 -98% -30% -98% 14% 284%
11:00am 2364 22 2354 0% 18 2354 0% 35 2347 -1% 0% 0% 59% 99%
12:00pm 2422 3 2416 0% 18 2412 0% 21 2407 -1% 0% 0% 545% 12%
01:00pm 2323 28 68 -97% 17 2313 0% 40 55 -98% -19% -98% 42% 130%
02:00pm 2079 56 2047 -2% 13 2070 0% 61 2045 -2% 0% -1% 9% 358%
03:00pm 1578 90 79 -95% 5 1573 0% 90 44 -97% -44% -97% 0% 1732%
04:00pm 711 100 85 -88% 18 702 -1% 100 23 -97% -73% -97% 0% 456%
05:00pm 79 100 17 -78% 56 25 -68% 100 14 -82% -18% -44% 0% 79%
06:00pm 21 100 10 -52% 100 16 -24% 100 9 -57% -10% -44% 0% 0%
07:00pm 2 100 1 -50% 100 1 -50% 100 1 -50% 0% 0% 0% 0%