South Facing Room 105.5_Phoenix: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering Vertical Blind/Louver Horizontal Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /V Deviation +/-% /H Blocking +/-%/V Blocking +/-%/H
March 21st                            
07:00am 24 100 15 -38% 100 11 -54% 100 6 -75% -60% -45% 0% 0%
08:00am 211 100 29 -86% 100 49 -77% 100 12 -94% -59% -76% 0% 0%
09:00am 670 100 44 -93% 100 114 -83% 100 19 -97% -57% -83% 0% 0%
10:00am 1083 100 200 -82% 100 171 -84% 100 36 -97% -82% -79% 0% 0%
11:00am 1380 82 808 -41% 100 212 -85% 100 47 -97% -94% -78% 22% 0%
12:00pm 1539 31 1259 -18% 100 234 -85% 100 52 -97% -96% -78% 219% 0%
01:00pm 1553 23 1555 0% 100 236 -85% 100 52 -97% -97% -78% 333% 0%
02:00pm 1418 73 1210 -15% 100 217 -85% 100 46 -97% -96% -79% 37% 0%
03:00pm 1146 100 196 -83% 100 181 -84% 100 38 -97% -81% -79% 0% 0%
04:00pm 745 100 47 -94% 100 125 -83% 100 20 -97% -57% -84% 0% 0%
05:00pm 276 100 31 -89% 100 62 -78% 100 13 -95% -58% -79% 0% 0%
06:00pm 33 100 18 -45% 100 15 -55% 100 7 -79% -61% -53% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
10:00am 714 100 47 -93% 100 40 -94% 100 21 -97% -55% -48% 0% 0%
11:00am 551 100 56 -90% 100 45 -92% 100 23 -96% -59% -49% 0% 0%
12:00pm 684 75 687 0% 100 47 -93% 100 25 -96% -96% -47% 33% 0%
01:00pm 683 75 686 0% 100 47 -93% 100 25 -96% -96% -47% 34% 0%
02:00pm 548 100 56 -90% 100 45 -92% 100 23 -96% -59% -49% 0% 0%
03:00pm 726 100 47 -94% 100 40 -94% 100 21 -97% -55% -48% 0% 0%
04:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
September 21st                            
07:00am 35 100 19 -46% 100 17 -51% 100 8 -77% -58% -53% 0% 0%
08:00am 290 100 32 -89% 100 62 -79% 100 14 -95% -56% -77% 0% 0%
09:00am 760 100 50 -93% 100 127 -83% 100 22 -97% -56% -83% 0% 0%
10:00am 1157 100 192 -83% 100 182 -84% 100 43 -96% -78% -76% 0% 0%
11:00am 1422 69 913 -36% 100 218 -85% 100 51 -96% -94% -77% 45% 0%
12:00pm 1548 20 1281 -17% 100 235 -85% 100 58 -96% -95% -75% 397% 0%
01:00pm 1526 34 909 -40% 100 232 -85% 100 40 -97% -96% -83% 194% 0%
02:00pm 1360 85 797 -41% 100 209 -85% 100 45 -97% -94% -78% 18% 0%
03:00pm 1058 100 197 -81% 100 167 -84% 100 28 -97% -86% -83% 0% 0%
04:00pm 623 100 41 -93% 100 110 -82% 100 18 -97% -56% -84% 0% 0%
05:00pm 180 100 28 -84% 100 46 -74% 100 12 -93% -57% -74% 0% 0%
06:00pm 25 100 16 -36% 100 13 -48% 100 10 -60% -38% -23% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 64 100 47 -27% 20 49 -23% 100 11 -83% -77% -78% 0% 409%
09:00am 485 100 150 -69% 41 392 -19% 100 29 -94% -81% -93% 0% 141%
10:00am 947 75 597 -37% 55 642 -32% 88 199 -79% -67% -69% 18% 62%
11:00am 1253 43 1131 -10% 62 474 -62% 78 456 -64% -60% -4% 80% 26%
12:00pm 1425 14 1420 0% 65 1068 -25% 69 1019 -28% -28% -5% 389% 7%
01:00pm 1410 17 1409 0% 65 942 -33% 70 894 -37% -37% -5% 307% 8%
02:00pm 1211 46 1026 -15% 61 756 -38% 79 625 -48% -39% -17% 70% 28%
03:00pm 900 78 282 -69% 53 582 -35% 90 237 -74% -16% -59% 14% 68%
04:00pm 402 100 142 -65% 40 336 -16% 100 27 -93% -81% -92% 0% 153%
05:00pm 35 100 26 -26% 17 20 -43% 100 8 -77% -69% -60% 0% 504%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun