Skylighting Room 105.1_Phoenix: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering N/S Blind/Louver W/E Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /NS Deviation +/-% /WE Blocking +/-%/NS Blocking +/-%/WE
March 21st                            
07:00am 9 100 7 -22% 65 8 -11% 100 6 -33% -14% -25% 0% 53%
08:00am 42 100 13 -69% 65 20 -52% 100 11 -74% -15% -45% 0% 54%
09:00am 170 100 76 -55% 65 36 -79% 100 21 -88% -72% -42% 0% 54%
10:00am 1307 96 68 -95% 65 51 -96% 98 27 -98% -60% -47% 3% 51%
11:00am 1710 53 1675 -2% 65 63 -96% 83 35 -98% -98% -44% 56% 28%
12:00pm 1890 20 1878 -1% 65 70 -96% 71 37 -98% -98% -47% 260% 10%
01:00pm 1904 14 1894 -1% 65 71 -96% 69 37 -98% -98% -48% 383% 7%
02:00pm 1753 47 55 -97% 65 65 -96% 81 36 -98% -35% -45% 72% 25%
03:00pm 1479 87 927 -37% 65 53 -96% 95 25 -98% -97% -53% 9% 47%
04:00pm 598 100 76 -87% 65 456 -24% 100 18 -97% -76% -96% 0% 55%
05:00pm 53 100 15 -72% 64 22 -58% 100 12 -77% -20% -45% 0% 56%
06:00pm 11 100 8 -27% 63 10 -9% 100 7 -36% -13% -30% 0% 59%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am 45 100 14 -69% 85 22 -51% 100 11 -76% -21% -50% 0% 18%
08:00am 175 100 78 -55% 30 160 -9% 100 21 -88% -73% -87% 0% 232%
09:00am 1237 100 77 -94% 6 1222 -1% 100 32 -97% -58% -97% 0% 1529%
10:00am 1833 68 69 -96% 10 1825 0% 70 39 -98% -43% -98% 4% 612%
11:00am 2113 38 2094 -1% 15 2103 0% 47 2090 -1% 0% -1% 23% 206%
12:00pm 2256 13 70 -97% 18 2247 0% 27 68 -97% -3% -97% 117% 57%
01:00pm 2255 13 2246 0% 18 2245 0% 27 2238 -1% 0% 0% 118% 56%
02:00pm 2109 38 65 -97% 15 2100 0% 47 51 -98% -22% -98% 23% 204%
03:00pm 1827 37 93 -95% 10 1815 -1% 70 107 -94% 15% -94% 90% 607%
04:00pm 1231 68 78 -94% 6 1216 -1% 100 28 -98% -64% -98% 48% 1561%
05:00pm 175 100 78 -55% 30 144 -18% 100 22 -87% -72% -85% 0% 234%
06:00pm 48 100 14 -71% 84 22 -54% 100 11 -77% -21% -50% 0% 19%
07:00pm 11 100 8 -27% 100 9 -18% 100 7 -36% -13% -22% 0% 0%
September 21st                            
07:00am 13 100 9 -31% 66 11 -15% 100 7 -46% -22% -36% 0% 52%
08:00am 61 100 15 -75% 66 23 -62% 100 12 -80% -20% -48% 0% 52%
09:00am 611 100 75 -88% 66 39 -94% 100 23 -96% -69% -41% 0% 52%
10:00am 1486 85 64 -96% 66 53 -96% 94 31 -98% -52% -42% 12% 44%
11:00am 1762 45 55 -97% 65 64 -96% 80 39 -98% -29% -39% 79% 23%
12:00pm 1902 12 1893 0% 65 70 -96% 69 41 -98% -98% -41% 453% 6%
01:00pm 1879 22 59 -97% 65 69 -96% 72 40 -98% -32% -42% 233% 11%
02:00pm 1693 56 55 -97% 66 61 -96% 84 37 -98% -33% -39% 51% 28%
03:00pm 1291 99 69 -95% 66 49 -96% 100 24 -98% -65% -51% 1% 51%
04:00pm 148 100 75 -49% 66 34 -77% 100 18 -88% -76% -47% 0% 51%
05:00pm 39 100 13 -67% 67 19 -51% 100 11 -72% -15% -42% 0% 50%
06:00pm 11 100 10 -9% 70 11 0% 100 10 -9% 0% -9% 0% 42%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 9 100 7 -22% 100 8 -11% 100 6 -33% -14% -25% 0% 0%
09:00am 35 100 14 -60% 100 14 -60% 100 10 -71% -29% -29% 0% 0%
10:00am 103 100 46 -55% 100 58 -44% 100 15 -85% -67% -74% 0% 0%
11:00am 174 70 37 -79% 100 77 -56% 100 19 -89% -49% -75% 43% 0%
12:00pm 193 23 179 -7% 100 84 -56% 100 24 -88% -87% -71% 339% 0%
01:00pm 191 28 175 -8% 100 84 -56% 100 25 -87% -86% -70% 263% 0%
02:00pm 171 76 39 -77% 100 76 -56% 100 19 -89% -51% -75% 32% 0%
03:00pm 89 100 47 -47% 100 52 -42% 100 14 -84% -70% -73% 0% 0%
04:00pm 30 100 13 -57% 100 13 -57% 100 10 -67% -23% -23% 0% 0%
05:00pm 7 100 6 -14% 100 7 0% 100 5 -29% -17% -29% 0% 0%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun