Skylighting Room 105.1_Singapore: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering N/S Blind/Louver W/E Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /NS Deviation +/-% /WE Blocking +/-%/NS Blocking +/-%/WE
March 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 25 100 11 -56% 12 17 -32% 100 10 -60% -9% -41% 0% 749%
09:00am 115 100 51 -56% 6 100 -13% 100 20 -83% -61% -80% 0% 1598%
10:00am 1249 100 81 -94% 4 1244 0% 100 32 -97% -60% -97% 0% 2339%
11:00am 1941 65 71 -96% 3 1936 0% 65 49 -97% -31% -97% 1% 2001%
12:00pm 2268 32 67 -97% 2 2262 0% 33 57 -97% -15% -97% 3% 1317%
01:00pm 2406 5 2401 0% 2 2401 0% 7 2395 0% 0% 0% 28% 291%
02:00pm 2348 21 2338 0% 2 2343 0% 23 2335 -1% 0% 0% 6% 997%
03:00pm 2093 51 67 -97% 3 2087 0% 52 48 -98% -28% -98% 1% 1826%
04:00pm 1542 90 77 -95% 3 1537 0% 90 41 -97% -47% -97% 0% 2504%
05:00pm 194 100 83 -57% 5 188 -3% 100 23 -88% -72% -88% 0% 2046%
06:00pm 46 100 13 -72% 8 37 -20% 100 13 -72% 0% -65% 0% 1150%
07:00pm 6 100 6 0% 52 7 17% 100 6 0% 0% -14% 0% 91%
June 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 25 100 11 -56% 100 19 -24% 100 11 -56% 0% -42% 0% 0%
09:00am 123 100 68 -45% 88 36 -71% 100 19 -85% -72% -47% 0% 14%
10:00am 1258 100 69 -95% 61 1149 -9% 100 23 -98% -67% -98% 0% 64%
11:00am 1729 61 60 -97% 49 54 -97% 80 36 -98% -40% -33% 30% 63%
12:00pm 2001 30 1983 -1% 43 63 -97% 60 42 -98% -98% -33% 97% 38%
01:00pm 2107 4 1906 -10% 41 66 -97% 42 51 -98% -97% -23% 1033% 4%
02:00pm 2037 24 2024 -1% 42 2013 -1% 56 2005 -2% -1% 0% 128% 32%
03:00pm 1798 54 1764 -2% 47 56 -97% 75 39 -98% -98% -30% 39% 59%
04:00pm 1321 93 68 -95% 58 48 -96% 97 28 -98% -59% -42% 4% 68%
05:00pm 156 100 71 -54% 80 39 -75% 100 24 -85% -66% -38% 0% 25%
06:00pm 40 100 13 -68% 100 24 -40% 100 13 -68% 0% -46% 0% 0%
07:00pm 5 100 5 0% 100 5 0% 100 5 0% 0% 0% 0% 0%
September 21st                            
07:00am 3 100 3 0% 100 3 0% 100 3 0% 0% 0% 0% 0%
08:00am 34 100 12 -65% 11 32 -6% 100 12 -65% 0% -63% 0% 825%
09:00am 195 100 81 -58% 4 180 -8% 100 23 -88% -72% -87% 0% 2270%
10:00am 1476 98 78 -95% 3 1471 0% 98 48 -97% -38% -97% 0% 3050%
11:00am 2003 56 68 -97% 2 1812 -10% 57 46 -98% -32% -97% 1% 2287%
12:00pm 2285 26 2269 -1% 2 2280 0% 27 2267 -1% 0% -1% 3% 1392%
01:00pm 2448 1 2443 0% 1 2442 0% 2 2436 0% 0% 0% 111% 79%
02:00pm 2272 28 2256 -1% 2 2266 0% 29 2253 -1% 0% -1% 3% 1422%
03:00pm 1978 59 69 -97% 3 1972 0% 60 49 -98% -29% -98% 1% 2209%
04:00pm 1462 100 79 -95% 3 1436 -2% 100 43 -97% -46% -97% 0% 2815%
05:00pm 147 100 81 -45% 5 142 -3% 100 23 -84% -72% -84% 0% 1979%
06:00pm 30 100 11 -63% 11 27 -10% 100 11 -63% 0% -59% 0% 827%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 26 100 11 -58% 100 20 -23% 100 9 -65% -18% -55% 0% 0%
09:00am 129 100 72 -44% 93 39 -70% 100 20 -84% -72% -49% 0% 8%
10:00am 1328 100 71 -95% 66 49 -96% 100 29 -98% -59% -41% 0% 51%
11:00am 1873 61 1832 -2% 54 1837 -2% 81 1819 -3% -1% -1% 34% 51%
12:00pm 2098 29 2081 -1% 48 2069 -1% 63 2059 -2% -1% 0% 114% 30%
01:00pm 2197 2 2192 0% 46 67 -97% 47 52 -98% -98% -22% 1894% 1%
02:00pm 2110 27 64 -97% 48 2080 -1% 61 42 -98% -34% -98% 129% 28%
03:00pm 1841 57 1801 -2% 53 57 -97% 79 36 -98% -98% -37% 39% 49%
04:00pm 1339 99 72 -95% 65 1242 -7% 100 28 -98% -61% -98% 1% 54%
05:00pm 131 100 73 -44% 89 40 -69% 100 20 -85% -73% -50% 0% 12%
06:00pm 30 100 12 -60% 100 21 -30% 100 12 -60% 0% -43% 0% 0%
07:00pm Solar elevation is less than 1 degree, ignored