South Facing Room 105.5_Hongkong: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering Vertical Blind/Louver Horizontal Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /V Deviation +/-% /H Blocking +/-%/V Blocking +/-%/H
March 21st                            
07:00am 27 100 17 -37% 100 12 -56% 100 11 -59% -35% -8% 0% 0%
08:00am 185 100 30 -84% 100 25 -86% 100 22 -88% -27% -12% 0% 0%
09:00am 581 100 42 -93% 100 35 -94% 100 31 -95% -26% -11% 0% 0%
10:00am 934 100 127 -86% 100 44 -95% 100 38 -96% -70% -14% 0% 0%
11:00am 1198 100 154 -87% 100 49 -96% 100 43 -96% -72% -12% 0% 0%
12:00pm 1344 40 987 -27% 100 52 -96% 100 45 -97% -95% -13% 151% 0%
01:00pm 1346 39 987 -27% 100 52 -96% 100 45 -97% -95% -13% 158% 0%
02:00pm 1203 100 154 -87% 100 50 -96% 100 44 -96% -71% -12% 0% 0%
03:00pm 941 100 156 -83% 100 45 -95% 100 38 -96% -76% -16% 0% 0%
04:00pm 589 100 42 -93% 100 36 -94% 100 31 -95% -26% -14% 0% 0%
05:00pm 196 100 30 -85% 100 25 -87% 100 22 -89% -27% -12% 0% 0%
06:00pm 27 100 17 -37% 100 12 -56% 100 11 -59% -35% -8% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
10:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
11:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
12:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
01:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
02:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
03:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
04:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
September 21st                            
07:00am 35 100 20 -43% 100 15 -57% 100 14 -60% -30% -7% 0% 0%
08:00am 237 100 33 -86% 100 27 -89% 100 24 -90% -27% -11% 0% 0%
09:00am 641 100 47 -93% 100 38 -94% 100 35 -95% -26% -8% 0% 0%
10:00am 982 100 170 -83% 100 45 -95% 100 39 -96% -77% -13% 0% 0%
11:00am 1227 94 149 -88% 100 50 -96% 100 43 -96% -71% -14% 6% 0%
12:00pm 1335 25 1333 0% 100 51 -96% 100 45 -97% -97% -12% 308% 0%
01:00pm 1303 55 122 -91% 100 51 -96% 100 45 -97% -63% -12% 81% 0%
02:00pm 1130 100 159 -86% 100 48 -96% 100 42 -96% -74% -13% 0% 0%
03:00pm 839 100 53 -94% 100 42 -95% 100 36 -96% -32% -14% 0% 0%
04:00pm 461 100 39 -92% 100 33 -93% 100 29 -94% -26% -12% 0% 0%
05:00pm 120 100 28 -77% 100 22 -82% 100 20 -83% -29% -9% 0% 0%
06:00pm 21 100 13 -38% 100 9 -57% 100 8 -62% -38% -11% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am Solar elevation is less than 1 degree, ignored
08:00am 283 100 133 -53% 42 227 -20% 100 20 -93% -85% -91% 0% 136%
09:00am 830 100 189 -77% 67 504 -39% 100 34 -96% -82% -93% 0% 48%
10:00am 1264 82 189 -85% 84 159 -87% 97 47 -96% -75% -70% 18% 16%
11:00am 1485 47 1221 -18% 93 193 -87% 96 49 -97% -96% -75% 104% 3%
12:00pm 1634 14 1627 0% 97 208 -87% 98 46 -97% -97% -78% 589% 0%
01:00pm 1605 23 1466 -9% 97 204 -87% 97 73 -95% -95% -64% 315% 1%
02:00pm 1511 57 1100 -27% 91 648 -57% 96 621 -59% -44% -4% 69% 5%
03:00pm 1131 92 505 -55% 80 510 -55% 98 45 -96% -91% -91% 7% 23%
04:00pm 652 100 181 -72% 61 375 -42% 100 32 -95% -82% -91% 0% 63%
05:00pm 142 100 91 -36% 33 98 -31% 100 16 -89% -82% -84% 0% 202%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun