Skylighting Room 105.1_Hongkong: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering N/S Blind/Louver W/E Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /NS Deviation +/-% /WE Blocking +/-%/NS Blocking +/-%/WE
March 21st                            
07:00am 11 100 8 -27% 49 9 -18% 100 7 -36% -13% -22% 0% 104%
08:00am 56 100 15 -73% 43 41 -27% 100 13 -77% -13% -68% 0% 131%
09:00am 654 100 80 -88% 41 153 -77% 100 22 -97% -73% -86% 0% 142%
10:00am 1626 83 1577 -3% 41 1601 -2% 90 1565 -4% -1% -2% 8% 120%
11:00am 1976 45 1949 -1% 41 1950 -1% 67 1931 -2% -1% -1% 47% 64%
12:00pm 2161 15 2151 0% 40 2137 -1% 49 2130 -1% -1% 0% 219% 21%
01:00pm 2163 15 2153 0% 40 2139 -1% 49 2133 -1% -1% 0% 227% 20%
02:00pm 1982 45 61 -97% 41 1957 -1% 67 41 -98% -33% -98% 48% 64%
03:00pm 1636 82 71 -96% 41 1609 -2% 89 34 -98% -52% -98% 8% 117%
04:00pm 656 100 80 -88% 42 153 -77% 100 23 -96% -71% -85% 0% 140%
05:00pm 56 100 15 -73% 43 42 -25% 100 12 -79% -20% -71% 0% 135%
06:00pm 12 100 8 -33% 47 10 -17% 100 8 -33% 0% -20% 0% 115%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am 42 100 13 -69% 100 22 -48% 100 13 -69% 0% -41% 0% 0%
08:00am 171 100 76 -56% 49 105 -39% 100 26 -85% -66% -75% 0% 106%
09:00am 1227 100 76 -94% 24 749 -39% 100 26 -98% -66% -97% 0% 314%
10:00am 1856 65 68 -96% 12 1847 0% 69 44 -98% -35% -98% 6% 473%
11:00am 2155 35 2137 -1% 6 2150 0% 38 2136 -1% 0% -1% 8% 590%
12:00pm 2301 10 2293 0% 3 2296 0% 12 2289 -1% 0% 0% 20% 379%
01:00pm 2288 14 70 -97% 3 2282 0% 16 59 -97% -16% -97% 15% 471%
02:00pm 2114 40 2095 -1% 6 2108 0% 43 2094 -1% 0% -1% 8% 580%
03:00pm 1791 71 70 -96% 13 835 -53% 74 45 -97% -36% -95% 5% 449%
04:00pm 1164 100 77 -93% 27 1138 -2% 100 25 -98% -68% -98% 0% 271%
05:00pm 100 100 73 -27% 55 29 -71% 100 19 -81% -74% -34% 0% 82%
06:00pm 31 100 12 -61% 100 19 -39% 100 12 -61% 0% -37% 0% 0%
07:00pm 4 100 4 0% 100 4 0% 100 4 0% 0% 0% 0% 0%
September 21st                            
07:00am 18 100 10 -44% 43 16 -11% 100 8 -56% -20% -50% 0% 135%
08:00am 82 100 17 -79% 41 59 -28% 100 16 -80% -6% -73% 0% 143%
09:00am 936 100 78 -92% 41 925 -1% 100 24 -97% -69% -97% 0% 145%
10:00am 1711 73 67 -96% 40 1531 -11% 83 36 -98% -46% -98% 14% 106%
11:00am 2021 38 1816 -10% 40 62 -97% 62 42 -98% -98% -32% 64% 55%
12:00pm 2161 9 1955 -10% 40 66 -97% 44 51 -98% -97% -23% 414% 11%
01:00pm 2122 21 1914 -10% 40 65 -97% 52 45 -98% -98% -31% 143% 30%
02:00pm 1903 53 61 -97% 40 59 -97% 71 39 -98% -36% -34% 35% 76%
03:00pm 1438 93 73 -95% 44 1392 -3% 96 32 -98% -56% -98% 3% 117%
04:00pm 173 100 79 -54% 41 156 -10% 100 20 -88% -75% -87% 0% 142%
05:00pm 45 100 13 -71% 43 35 -22% 100 13 -71% 0% -63% 0% 135%
06:00pm 7 100 7 0% 52 7 0% 100 6 -14% -14% -14% 0% 94%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am Solar elevation is less than 1 degree, ignored.
08:00am 24 100 11 -54% 100 12 -50% 100 11 -54% 0% -8% 0% 0%
09:00am 109 100 58 -47% 100 49 -55% 100 18 -83% -69% -63% 0% 0%
10:00am 923 98 54 -94% 100 66 -93% 100 26 -97% -52% -61% 2% 0%
11:00am 1214 51 673 -45% 100 77 -94% 100 25 -98% -96% -68% 97% 0%
12:00pm 1502 15 1473 -2% 100 81 -95% 100 25 -98% -98% -69% 584% 0%
01:00pm 1476 24 1443 -2% 100 80 -95% 100 35 -98% -98% -56% 311% 0%
02:00pm 1147 63 47 -96% 100 74 -94% 100 74 -94% 57% 0% 60% 0%
03:00pm 652 100 58 -91% 100 62 -90% 100 23 -96% -60% -63% 0% 0%
04:00pm 67 100 17 -75% 100 42 -37% 100 16 -76% -6% -62% 0% 0%
05:00pm 15 100 9 -40% 100 10 -33% 100 9 -40% 0% -10% 0% 0%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun