South Facing Room 105.5_Edmonton: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering Vertical Blind/Louver Horizontal Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /V Deviation +/-% /H Blocking +/-%/V Blocking +/-%/H
March 21st                            
07:00am 18 100 11 -39% 99 8 -56% 100 7 -61% -36% -13% 0% 1%
08:00am 148 100 25 -83% 81 89 -40% 100 17 -89% -32% -81% 0% 24%
09:00am 536 100 180 -66% 78 321 -40% 100 36 -93% -80% -89% 0% 29%
10:00am 973 100 188 -81% 77 543 -44% 100 42 -96% -78% -92% 0% 31%
11:00am 1281 60 726 -43% 76 901 -30% 90 493 -62% -32% -45% 51% 18%
12:00pm 1446 24 1363 -6% 76 1052 -27% 81 962 -33% -29% -9% 237% 7%
01:00pm 1471 12 1370 -7% 76 1070 -27% 78 994 -32% -27% -7% 541% 3%
02:00pm 1357 46 1110 -18% 76 957 -29% 87 788 -42% -29% -18% 88% 14%
03:00pm 1108 88 470 -58% 77 672 -39% 97 52 -95% -89% -92% 11% 27%
04:00pm 717 100 189 -74% 78 456 -36% 100 31 -96% -84% -93% 0% 29%
05:00pm 278 100 30 -89% 80 175 -37% 100 21 -92% -30% -88% 0% 25%
06:00pm 32 100 17 -47% 89 19 -41% 100 11 -66% -35% -42% 0% 12%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 52 100 34 -35% 100 29 -44% 100 26 -50% -24% -10% 0% 0%
09:00am 572 100 45 -92% 100 38 -93% 100 33 -94% -27% -13% 0% 0%
10:00am 958 100 178 -81% 100 46 -95% 100 39 -96% -78% -15% 0% 0%
11:00am 1411 86 822 -42% 100 210 -85% 100 45 -97% -95% -79% 17% 0%
12:00pm 1535 32 1253 -18% 100 232 -85% 100 39 -97% -97% -83% 212% 0%
01:00pm 1546 23 1545 0% 100 233 -85% 100 44 -97% -97% -81% 336% 0%
02:00pm 1441 74 1241 -14% 100 219 -85% 100 46 -97% -96% -79% 35% 0%
03:00pm 1008 100 176 -83% 100 52 -95% 100 41 -96% -77% -21% 0% 0%
04:00pm 672 100 46 -93% 100 38 -94% 100 34 -95% -26% -11% 0% 0%
05:00pm 115 100 45 -61% 100 30 -74% 100 27 -77% -40% -10% 0% 0%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
September 21st                            
07:00am 27 100 15 -44% 88 12 -56% 100 10 -63% -33% -17% 0% 14%
08:00am 230 100 28 -88% 79 49 -79% 100 20 -91% -29% -59% 0% 27%
09:00am 651 100 187 -71% 77 95 -85% 100 29 -96% -84% -69% 0% 30%
10:00am 1086 93 187 -83% 76 134 -88% 98 37 -97% -80% -72% 5% 30%
11:00am 1349 51 1364 1% 75 161 -88% 87 53 -96% -96% -67% 73% 16%
12:00pm 1480 16 1475 0% 75 1513 2% 79 1423 -4% -4% -6% 384% 5%
01:00pm 1473 20 1269 -14% 75 1506 2% 79 1232 -16% -3% -18% 302% 6%
02:00pm 1330 55 891 -33% 75 159 -88% 88 68 -95% -92% -57% 62% 18%
03:00pm 1059 99 189 -82% 76 131 -88% 100 41 -96% -78% -69% 1% 32%
04:00pm 613 100 185 -70% 76 91 -85% 100 41 -93% -78% -55% 0% 31%
05:00pm 204 100 27 -87% 78 45 -78% 100 19 -91% -30% -58% 0% 28%
06:00pm 23 100 14 -39% 88 11 -52% 100 9 -61% -36% -18% 0% 14%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am 16 100 10 -38% 5 8 -50% 100 7 -56% -30% -13% 0% 1975%
10:00am 117 69 87 -26% 15 99 -15% 73 57 -51% -34% -42% 6% 385%
11:00am 338 40 319 -6% 21 302 -11% 51 267 -21% -16% -12% 30% 148%
12:00pm 456 14 454 0% 23 426 -7% 33 415 -9% -9% -3% 140% 43%
01:00pm 460 12 444 -3% 23 428 -7% 32 400 -13% -10% -7% 167% 37%
02:00pm 346 37 342 -1% 21 315 -9% 50 301 -13% -12% -4% 33% 137%
03:00pm 125 67 89 -29% 16 111 -11% 71 58 -54% -35% -48% 7% 354%
04:00pm 18 100 12 -33% 6 9 -50% 100 8 -56% -33% -11% 0% 1624%
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun