Skylighting Room 105.1_Edmonton: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering N/S Blind/Louver W/E Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /NS Deviation +/-% /WE Blocking +/-%/NS Blocking +/-%/WE
March 21st                            
07:00am 6 100 5 -17% 100 6 0% 100 5 -17% 0% -17% 0% 0%
08:00am 22 100 10 -55% 100 14 -36% 100 10 -55% 0% -29% 0% 0%
09:00am 63 100 16 -75% 100 34 -46% 100 16 -75% 0% -53% 0% 0%
10:00am 284 100 57 -80% 100 55 -81% 100 21 -93% -63% -62% 0% 0%
11:00am 608 79 44 -93% 100 72 -88% 100 32 -95% -27% -56% 27% 0%
12:00pm 685 32 674 -2% 100 81 -88% 100 21 -97% -97% -74% 211% 0%
01:00pm 701 17 695 -1% 100 83 -88% 100 28 -96% -96% -66% 498% 0%
02:00pm 637 61 39 -94% 100 76 -88% 100 21 -97% -46% -72% 64% 0%
03:00pm 458 100 54 -88% 100 62 -86% 100 22 -95% -59% -65% 0% 0%
04:00pm 91 100 30 -67% 100 42 -54% 100 18 -80% -40% -57% 0% 0%
05:00pm 43 100 12 -72% 100 21 -51% 100 12 -72% 0% -43% 0% 0%
06:00pm 10 100 8 -20% 100 9 -10% 100 7 -30% -13% -22% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am 69 100 16 -77% 45 52 -25% 100 16 -77% 0% -69% 0% 120%
08:00am 187 100 79 -58% 10 171 -9% 100 23 -88% -71% -87% 0% 953%
09:00am 1132 100 76 -93% 33 1115 -2% 100 24 -98% -68% -98% 0% 204%
10:00am 1599 78 66 -96% 46 1573 -2% 88 35 -98% -47% -98% 13% 89%
11:00am 1808 46 1782 -1% 54 1774 -2% 75 1763 -2% -1% -1% 62% 38%
12:00pm 1918 18 1907 -1% 58 1881 -2% 64 1877 -2% -2% 0% 262% 12%
01:00pm 1927 12 1917 -1% 58 1890 -2% 62 1886 -2% -2% 0% 400% 8%
02:00pm 1834 41 58 -97% 55 61 -97% 73 38 -98% -34% -38% 79% 32%
03:00pm 1643 71 64 -96% 48 1616 -2% 85 36 -98% -44% -98% 19% 75%
04:00pm 1177 100 75 -94% 36 128 -89% 100 30 -97% -60% -77% 0% 177%
05:00pm 125 100 79 -37% 15 117 -6% 100 22 -82% -72% -81% 0% 561%
06:00pm 72 100 16 -78% 34 58 -19% 100 16 -78% 0% -72% 0% 196%
07:00pm 34 100 13 -62% 100 20 -41% 100 13 -62% 0% -35% 0% 0%
September 21st                            
07:00am 9 100 7 -22% 100 8 -11% 100 7 -22% 0% -13% 0% 0%
08:00am 31 100 12 -61% 100 19 -39% 100 12 -61% 0% -37% 0% 0%
09:00am 76 100 18 -76% 100 19 -75% 100 17 -78% -6% -11% 0% 0%
10:00am 505 100 55 -89% 100 59 -88% 100 22 -96% -60% -63% 0% 0%
11:00am 843 67 41 -95% 100 74 -91% 100 20 -98% -51% -73% 48% 0%
12:00pm 932 22 922 -1% 100 81 -91% 100 21 -98% -98% -74% 350% 0%
01:00pm 922 27 164 -82% 100 81 -91% 100 80 -91% -51% -1% 272% 0%
02:00pm 831 73 687 -17% 100 72 -91% 100 38 -95% -94% -47% 37% 0%
03:00pm 496 100 56 -89% 100 57 -89% 100 22 -96% -61% -61% 0% 0%
04:00pm 73 100 17 -77% 100 37 -49% 100 17 -77% 0% -54% 0% 0%
05:00pm 26 100 11 -58% 100 17 -35% 100 11 -58% 0% -35% 0% 0%
06:00pm 8 100 7 -13% 100 8 0% 100 7 -13% 0% -13% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am 3 100 3 0% 100 3 0% 100 3 0% 0% 0% 0% 0%
10:00am 19 100 16 -16% 100 16 -16% 100 15 -21% -6% -6% 0% 0%
11:00am 21 100 14 -33% 100 10 -52% 100 10 -52% -29% 0% 0% 0%
12:00pm 25 63 14 -44% 100 11 -56% 100 11 -56% -21% 0% 59% 0%
01:00pm 26 55 14 -46% 100 11 -58% 100 11 -58% -21% 0% 81% 0%
02:00pm 21 100 15 -29% 100 11 -48% 100 11 -48% -27% 0% 0% 0%
03:00pm 12 100 9 -25% 100 8 -33% 100 8 -33% -11% 0% 0% 0%
04:00pm 4 100 4 0% 100 4 0% 100 3 -25% -25% -25% 0% 0%
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun