South Facing Room 105.5_Barcelona: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering Vertical Blind/Louver Horizontal Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /V Deviation +/-% /H Blocking +/-%/V Blocking +/-%/H
March 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am 96 100 23 -76% 100 28 -71% 100 16 -83% -30% -43% 0% 0%
09:00am 198 100 38 -81% 100 83 -58% 100 28 -86% -26% -66% 0% 0%
10:00am 967 100 204 -79% 100 138 -86% 100 43 -96% -79% -69% 0% 0%
11:00am 1302 87 665 -49% 100 182 -86% 100 47 -96% -93% -74% 15% 0%
12:00pm 1511 41 1530 1% 100 208 -86% 100 51 -97% -97% -75% 141% 0%
01:00pm 1583 4 1561 -1% 100 217 -86% 100 61 -96% -96% -72% 2432% 0%
02:00pm 1505 44 1347 -10% 100 207 -86% 100 55 -96% -96% -73% 128% 0%
03:00pm 1290 90 190 -85% 100 180 -86% 100 47 -96% -75% -74% 11% 0%
04:00pm 950 100 205 -78% 100 136 -86% 100 39 -96% -81% -71% 0% 0%
05:00pm 467 100 37 -92% 100 81 -83% 100 26 -94% -30% -68% 0% 0%
06:00pm 88 100 22 -75% 100 26 -70% 100 15 -83% -32% -42% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
June 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am 56 100 38 -32% 100 33 -41% 100 29 -48% -24% -12% 0% 0%
10:00am 450 100 47 -90% 100 40 -91% 100 35 -92% -26% -13% 0% 0%
11:00am 716 100 135 -81% 100 45 -94% 100 40 -94% -70% -11% 0% 0%
12:00pm 1197 74 890 -26% 100 49 -96% 100 43 -96% -95% -12% 34% 0%
01:00pm 1254 16 1243 -1% 100 50 -96% 100 44 -96% -96% -12% 526% 0%
02:00pm 1162 94 126 -89% 100 48 -96% 100 42 -96% -67% -13% 6% 0%
03:00pm 664 100 56 -92% 100 44 -93% 100 39 -94% -30% -11% 0% 0%
04:00pm 362 100 45 -88% 100 38 -90% 100 34 -91% -24% -11% 0% 0%
05:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
September 21st                            
07:00am 19 100 12 -37% 100 8 -58% 100 8 -58% -33% 0% 0% 0%
08:00am 164 100 26 -84% 100 41 -75% 100 18 -89% -31% -56% 0% 0%
09:00am 606 100 41 -93% 100 98 -84% 100 29 -95% -29% -70% 0% 0%
10:00am 1057 100 200 -81% 100 150 -86% 100 48 -95% -76% -68% 0% 0%
11:00am 1366 76 1401 3% 100 190 -86% 100 40 -97% -97% -79% 32% 0%
12:00pm 1542 32 1337 -13% 100 212 -86% 100 51 -97% -96% -76% 213% 0%
01:00pm 1578 13 1380 -13% 100 216 -86% 100 62 -96% -96% -71% 664% 0%
02:00pm 1468 54 743 -49% 100 202 -86% 100 43 -97% -94% -79% 86% 0%
03:00pm 1215 100 193 -84% 100 172 -86% 100 50 -96% -74% -71% 0% 0%
04:00pm 842 100 202 -76% 100 124 -85% 100 39 -95% -81% -69% 0% 0%
05:00pm 358 100 33 -91% 100 68 -81% 100 23 -94% -30% -66% 0% 0%
06:00pm 47 100 20 -57% 100 19 -60% 100 13 -72% -35% -32% 0% 0%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun   No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun   No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am 56 100 65 16% 20 81 45% 100 53 -5% -18% -35% 0% 395%
10:00am 492 83 254 -48% 34 392 -20% 89 209 -58% -18% -47% 7% 157%
11:00am 863 51 865 0% 42 569 -34% 71 597 -31% -31% 5% 40% 68%
12:00pm 1074 23 1003 -7% 46 962 -10% 58 871 -19% -13% -9% 152% 25%
01:00pm 1129 6 1079 -4% 47 912 -19% 49 907 -20% -16% -1% 763% 5%
02:00pm 1004 32 848 -16% 45 851 -15% 62 603 -40% -29% -29% 92% 37%
03:00pm 742 61 464 -37% 40 651 -12% 76 442 -40% -5% -32% 24% 90%
04:00pm 333 96 118 -65% 30 273 -18% 97 33 -90% -72% -88% 1% 219%
05:00pm 31 100 22 -29% 13 17 -45% 100 15 -52% -32% -12% 0% 660%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun