Skylighting Room 105.1_Barcelona: Direct Sun Blocking Ratio and Illuminance Deviation Comparison under Clear Sky Condition
Click tabs below to switch to other windows No Covering N/S Blind/Louver W/E Blind/Louver Lighttex45
Illuminance Deviation Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Sun Blocked (%) Illuminance Deviation Deviation +/-% /NC Deviation +/-% /NS Deviation +/-% /WE Blocking +/-%/NS Blocking +/-%/WE
March 21st                            
07:00am Solar elevation is less than 1 degree, ignored
08:00am 19 100 10 -47% 85 13 -32% 100 10 -47% 0% -23% 0% 18%
09:00am 64 100 17 -73% 86 30 -53% 100 17 -73% 0% -43% 0% 16%
10:00am 738 100 68 -91% 87 584 -21% 100 67 -91% -1% -89% 0% 15%
11:00am 1286 76 55 -96% 87 64 -95% 97 24 -98% -56% -63% 28% 11%
12:00pm 1483 36 1461 -1% 87 74 -95% 91 33 -98% -98% -55% 154% 5%
01:00pm 1549 3 1543 0% 87 77 -95% 87 77 -95% -95% 0% 2706% 0%
02:00pm 1476 38 1454 -1% 87 73 -95% 91 36 -98% -98% -51% 142% 6%
03:00pm 1273 78 57 -96% 86 63 -95% 97 27 -98% -53% -57% 24% 12%
04:00pm 552 100 69 -88% 86 410 -26% 100 64 -88% -7% -84% 0% 16%
05:00pm 63 100 16 -75% 85 29 -54% 100 16 -75% 0% -45% 0% 17%
06:00pm 19 100 10 -47% 83 13 -32% 100 10 -47% 0% -23% 0% 20%
07:00pm Solar elevation is less than 1 degree, ignored
June 21st                            
07:00am 43 100 13 -70% 99 21 -51% 100 13 -70% 0% -38% 0% 1%
08:00am 102 100 76 -25% 30 90 -12% 100 19 -81% -75% -79% 0% 230%
09:00am 955 100 79 -92% 6 951 0% 100 77 -92% -3% -92% 0% 1492%
10:00am 1664 82 71 -96% 20 1648 -1% 86 37 -98% -48% -98% 4% 320%
11:00am 1951 50 1922 -1% 28 1934 -1% 64 1913 -2% 0% -1% 26% 127%
12:00pm 2129 23 66 -97% 32 2113 -1% 47 17 -99% -74% -99% 102% 48%
01:00pm 2179 4 2174 0% 32 67 -97% 34 66 -97% -97% -1% 835% 6%
02:00pm 2096 29 2080 -1% 31 65 -97% 50 48 -98% -98% -26% 73% 62%
03:00pm 1886 57 65 -97% 27 1696 -10% 68 39 -98% -40% -98% 19% 154%
04:00pm 1458 91 74 -95% 18 1448 -1% 92 38 -97% -49% -97% 2% 416%
05:00pm 680 100 80 -88% 5 676 -1% 100 79 -88% -1% -88% 0% 1816%
06:00pm 84 100 17 -80% 41 63 -25% 100 17 -80% 0% -73% 0% 144%
07:00pm 31 100 12 -61% 100 19 -39% 100 12 -61% 0% -37% 0% 0%
September 21st                            
07:00am 7 100 6 -14% 77 7 0% 100 6 -14% 0% -14% 0% 30%
08:00am 30 100 12 -60% 84 17 -43% 100 11 -63% -8% -35% 0% 19%
09:00am 103 100 38 -63% 86 34 -67% 100 18 -83% -53% -47% 0% 17%
10:00am 1019 100 66 -94% 86 51 -95% 100 24 -98% -64% -53% 0% 16%
11:00am 1480 65 52 -96% 87 65 -96% 95 25 -98% -52% -62% 46% 10%
12:00pm 1660 24 51 -97% 87 74 -96% 90 36 -98% -29% -51% 268% 4%
01:00pm 1697 11 1663 -2% 87 75 -96% 88 36 -98% -98% -52% 694% 1%
02:00pm 1585 47 1534 -3% 87 70 -96% 93 34 -98% -98% -51% 99% 7%
03:00pm 1239 89 60 -95% 87 58 -95% 99 26 -98% -57% -55% 10% 14%
04:00pm 564 100 70 -88% 87 42 -93% 100 22 -96% -69% -48% 0% 15%
05:00pm 53 100 15 -72% 86 24 -55% 100 15 -72% 0% -38% 0% 16%
06:00pm 13 100 9 -31% 84 11 -15% 100 9 -31% 0% -18% 0% 19%
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
December 21st                            
07:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
08:00am No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
09:00am 11 100 8 -27% 100 8 -27% 100 8 -27% 0% 0% 0% 0%
10:00am 33 100 14 -58% 100 13 -61% 100 13 -61% -7% 0% 0% 0%
11:00am 68 100 33 -51% 100 16 -76% 100 16 -76% -52% 0% 0% 0%
12:00pm 207 51 104 -50% 100 17 -92% 100 17 -92% -84% 0% 97% 0%
01:00pm 91 15 84 -8% 100 17 -81% 100 17 -81% -80% 0% 585% 0%
02:00pm 83 72 28 -66% 100 17 -80% 100 17 -80% -39% 0% 39% 0%
03:00pm 52 100 35 -33% 100 16 -69% 100 16 -69% -54% 0% 0% 0%
04:00pm 25 100 11 -56% 100 11 -56% 100 11 -56% 0% 0% 0% 0%
05:00pm 7 100 6 -14% 100 6 -14% 100 6 -14% 0% 0% 0% 0%
06:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun
07:00pm No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun No Direct Sun